HEAD-TO-HEAD COMPETITION
Match Play
No matchups for Week 10 yet.
Conference Standings
CONFERENCE
Europe
| TEAM | W | L | PF |
|---|---|---|---|
| Charlie Woods | 12 | 5 | 2262.4 |
| Paula Creamer | 11 | 6 | 1800.1 |
| Happy Gilmore | 10 | 7 | 2314.0 |
| Stephen Curry | 10 | 7 | 2073.3 |
| Sergio Garcia | 10 | 7 | 1903.8 |
| Ben Hogan | 9 | 8 | 1983.2 |
| Shooter McGavin | 9 | 8 | 1873.0 |
| Annika Sörenstam | 8 | 9 | 1750.8 |
| Tadd Fujikawa | 8 | 9 | 1717.7 |
| Roy McAvoy | 8 | 9 | 1684.9 |
| Chubbs Peterson | 7 | 10 | 1915.4 |
| Sahith Theegala | 7 | 10 | 1863.3 |
| Bagger Vance | 7 | 10 | 1785.5 |
| Francis Ouimet | 5 | 12 | 1577.5 |
CONFERENCE
USA
| TEAM | W | L | PF |
|---|---|---|---|
| Kim Taehyung 김태형 | 15 | 2 | 2112.5 |
| Alister MacKenzie | 13 | 4 | 2020.6 |
| Xander Schauffele | 12 | 5 | 2140.9 |
| Jordan Spieth | 12 | 5 | 1752.6 |
| John Daly | 10 | 7 | 2136.8 |
| Kyle Berkshire | 10 | 7 | 2022.9 |
| Maurice Flitcroft | 9 | 8 | 2015.8 |
| Gary Player | 9 | 8 | 1842.7 |
| Mario Segale | 7 | 10 | 1971.9 |
| Scottie Scheffler | 5 | 12 | 1887.7 |
| Klay Thompson | 5 | 12 | 1492.3 |
| Tiger Woods | 4 | 13 | 1509.2 |
| Collin Morikawa | 4 | 13 | 1391.6 |
| Michelle Wie | 2 | 15 | 1343.7 |
WEEKS 14–17 · HEAD-TO-HEAD PLAYOFFS
WGC Match Play Championship
WEEK 14
Round 1
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
WEEK 15
Quarterfinals
TBD
TBD
TBD
TBD
WEEK 16
Semifinals
TBD
TBD
WEEK 17
Final
TBD
Bracket populates after Week 13 finalizes. Top seeds (per conference) advance.